![]() |
JP INDUSTRIES
Amroli, Surat, Gujarat GST No. 24CTDPP5460P1Z5 |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number Of Dies | 1 |
Capacity (dona per day) | 15000-20000, 10000-15000 |
Power (kw) | 2.5 KW to 3 KW |
Bowl Size | 8 inch |
Speed | 40-45 Pieces/ Mint |
Wight | 125 Kg |
Specifications: |
|
| ||||
Machines Speed | 18-25 Stock / Mint |
|
|
| ||
Production | 1200-1500 Pices/ Hr |
|
|
| ||
Required Power | 1 HP Single Phase |
|
|
| ||
Size of Product | 4” to 10” |
|
|
| ||
Weight of Machine | About 125 kg |
|
|
| ||
Specialty | Dona , ChilaDish |
|
|
| ||
Features: |
|
| ||||
Easy To Operate |
|
| ||||
Low Maintenances Cost |
|
| ||||
All Spares are available in local Market |
|
| ||||
Electricity Control Panel |
|
| ||||
Dona-Price:60,000/- | Thali-Price:75,000/- |
|
|
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity (Dona Per Day) | 20000-25000, 15000-20000, 10000-15000, 5000-10000 |
Dona Size(Inch) | 4 (Inch), 8, 6 (Inch), 5 (Inch), 7 |
Number Of Dies | 1 |
Machines Speed | 18-25 Stock / Mint |
Production | 2500-3000 Pices/ Hr |
Required Power | 1 HP Single Phase |
Weight of Machine About | 180 kg |
Size | 4 to 10 |
Specifications: | ||
Machines Speed | 18-25 Stock / Mint | |
Production | 2500-3000 Pices/ Hr | |
Required Power | 1HP Single phase | |
Size of Product | 4”to 10” | |
Weight of Machine | 180 kg Aprox. | |
Specialty | Dona , Chila Dish | |
Features: | ||
Easy To Operate | ||
Low Maintenances Cost | ||
All Spares are available in local Market | ||
Electricity Control Panel | ||
Dona- Price: |
| |
2 Die Thali- Price: |
| |
Dona &ThaliPrice: |
|
Approx. Rs 99,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Paper Material | paper |
Capacity (Dona Per Day) | 20000-25000 |
Number Of Dies | 2 |
Dona Size(Inch) | 6 (Inch), 4 (Inch), 8, 5 (Inch), 7 |
Operation Mode | Automatic |
Power (KW) | 240 |
Handmade | No |
Warranty | 1 year |
Die Capacity (inch.) | 4inch to 8inch |
Weight Of Machine (kg) | 180 |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity (Dona Per Day) | 20000-25000 |
Dona Size (Inches) | 5, 8, 4, 6, 7 |
Dona Size(Inch) | 5 (Inch), 4 (Inch), 7, 8, 6 (Inch) |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Automation Grade | Automatic |
Machines Speed | 3000 par hr |
Warranty | 1 year |
Motor (HP) | 1 |
Die Capacity (inch.) | 10 |
Weight Of Machine (kg) | 150 |
Machine Weight (kg) | 150 |
Die Size (inch) | 10 |
Plate Size (inch) | 9 |
Phase | single |
Number Of Dies | 2 |
Bowl Size | 7 inch, 8 inch, 6 inch, 5 inch, 4 inch |
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number Of Dies | 2 |
Capacity | >25000 dona per day |
Dona Size | 6 Inches, 5 Inches, 4 Inches |
Machine Type | Automatic |
Weight | 200 |
Dona Material | Paper |
Voltage | 360 |
Brand | JP |
Size | 4 to 10 |
Machines Speed | 18-25 Stock / Mint |
Production | 2400-3000 Pices/ Hr |
Required Power | 1HP Single phase |
Weight of Machine | 250 kg Aprox. |
Machine speed | 24 -26stock par/mint |
Production | 2800-3000 pices par/hr |
Size of product | 4” to 10” inch |
Power | 1 hp single phase |
Machine size |
|
Machine wight | 250 kg |
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochureDona Material | Paper |
Capacity (dona per day) | 30000 |
Number Of Dies | 2 |
Dona Size (Inches) | 10 |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Machines Speed | 3000/hr |
Warranty | 1 year |
Weight of Machine (Kilogram) | 125 kg |
Power (KiloWatt) | 0.5 kw |
Voltage | 240 v |
Machine speed | 24-26stock par/mint |
Production | 3000 pices par/hr |
Size of product | 4” to 10” inch |
Power | 1 hp single phase |
Machine size | 3x2 feet |
Machine wight | 125 kg |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureDona Material | Paper |
Capacity (Dona Per Day) | >25000 |
Capacity | 3000 /hr |
Dona Size | 4" to 15 " |
Dona Size (Inches) | 4"-15" |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Voltage (V) | 240 v |
Machines Speed | 21-25 per/min |
Production (Piece per hr.) | 3000 /hr |
Electric Motor (hp) | 1 hp |
Warranty | 1 year |
Die Size (inch) | 4" - 15'' |
Weight Of Machine (kg) | 200 kg |
Machine Weight (kg) | 200 kg |
Number Of Shaft | single |
Max. Plate Size (inch) | 15'' |
Plate Size (inch) | 4''-15'' |
Phase | single phase |
Number Of Dies | 2 |
Power Consumption(HP) | 1 hp |
Easy To Operate Low Maintenance Cost All Spares are available in local Market Electricity Control Panel
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power Consumption | 1 hp |
Machines Speed | 18-25 Stock / Mint |
Weight of Machine | 300 kg Aprox. |
Required Power | 1HP Single phase |
Production | 2400-3000 Pices/ Hr |
Size | 4 to 10 |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper , Pattal |
Dona Size (Inches) | 4, 6, 5 |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase, Three Phase |
Machines Speed | 6000 pcs par hr |
Warranty | 1 year |
Weight of Machine (Kilogram) | 200 kg |
Number Of Dies | 1, 2, 4, 3 |
Keeping in mind ever-evolving requirements of our valuable clients, we are offering an exclusive range of Dona Making Machines. Our professionals use their knowledge in manufacturing the offered Dona making machine so as to maintain set quality norms. This Dona making machine is given in several specifications as per market preferences. Furthermore, the offered Dona making machine can be avail from us within a given time frame.
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper, Pattal |
Number Of Dies | 1, 2 |
Dona Size | 6 (Inch), 4 (Inch), 5 (Inch), 8, 7 |
Power (KW) | 1 hp |
Voltage | 240 |
Capacity | >25000 |
Brand | JP |
Frequency | 1 HP |
Warranty | 1 year |
Die Capacity | 2 |
Body Material | ply,iron |
Machine speed | 9 -12stock par/mint |
Production | 2800-3000 pices par/hr |
Size of product | 4” to 10” inch |
Power | 1 hp single phase |
Machine size | 32” inch |
Machine wight | 150 to 175 kg |
Approx. Rs 70,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 |
Dona Size | 6 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP |
Frequency | 1 HP |
Warranty | 1 year |
Machines Speed | 18-25 Stock / Mint |
Production | 2400-3000 Pices/ Hr |
Required Power | 1HP Single phase |
Size | 4 to 10 |
Weight of Machine | 250 kg Approx. |
Features:
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity (dona per day) | 10000-15000 |
Number Of Dies | 2, 1 |
Dona Size (Inches) | 7, 5, 4, 8, 6 |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Handmade | Yes |
Machines Speed | 24-26 par min |
Warranty | 1 year |
Weight of Machine (Kilogram) | 175 kg |
Our organization offer premium quality of Automatic Single Die Padiya Making Machine to our valued customers. These are high efficient machines that have been designed for paper processing industries. Our precisely designed machines are less power consuming and appreciated for their error free performance, sturdy construction and maintenance free service life. Depending on our logistic partners, we assure efficient and timely delivery of our products.
Features:
Approx. Rs 45,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Operation Mode | Automatic |
Capacity (Dona Per Day) | 10000-15000 |
Production Capacity | 1500 par/ hr |
Dona Size(Inch) | 7, 6 (Inch), 4 (Inch), 8, 5 (Inch) |
Power (KW) | 240 kw |
Dona Size | 4" - 10" |
Number Of Dies | 1 |
Power Consumption(HP) | 1 hp |
Approx. Rs 75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity (Dona Per Day) | 15000-20000 |
Dona Size(Inch) | 7, 8, 5 (Inch), 4 (Inch), 6 (Inch) |
Power (KW) | 1 HP |
Number Of Dies | 2 |
Machines Speed | 24-26 Stock / Mint |
Production | 2500-3000 Pices/ Hr |
Required Power | 1HP Single phase |
Weight of Machine | 250 kg Aprox. |
Size | 4 to 13 |
Fully Auto Paper Plate Making Machine
Dimension :: L = 160", W = 60", H = 70"
Accessories :-
Heater Set of Free Dies(Ceramic Heater for Paper Plate Only)
Adjustable Ranch
Connectors :8 PCS
L N Key Set
Tester
Fix Spanner Set
Die Clamps
TECHNICAL SPECIFICATIONS:-
Die Size : (Paper Plate - 6" to 14") (Thali - 10" to 13") (Dona - 6" to 8")
✓ Paper Material (Silver Craft : 80 to 250 GSM)
✓ Strokes Per Minute : (5 Rolls) (P. Plate :6 Strokes/Min) (Thali : 7 Strokes/Min)(Dona : 10 Strokes/Min)
✓ Production Rate (Depending on Paper Size & GSM) (P. Plate :: 1800 PCS/HR) (Thali : 2100 PCS/HR) (Dona :1200 PCS/HR)
✓ Power Source :: Single Phase (220v - 50 Hz), Three Phase (440v - 50 Hz)
✓ Electric Motor : 1 HP - 1440 RPM (Single Phase / Three Phase)
✓ Weight of Machine :200 Kg (Approx.)
✓ Oil Tank Capacity : 60 Ltrs.
✓ Power Consumption with Heater :1.75 Unit/Hr
✓ Note : We are not providing Hydraulic Oil with the Machine
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Dona Material | Paper |
Production Capacity | 1500 |
Number Of Dies | 1 Dies |
Capacity (dona per day) | >25000 |
Power (kw) | 240 kw |
Dona Size | 4"-10'' |
Power Consumption(HP) | 1 |
Bowl Size | 7 inch, 6 inch, 5 inch, 4 inch, 8 inch |
Machines Speed | 18-25 Stock / Mint |
Production` | 1200-1500 Pices/ Hr |
Required Power | 1 HP Single Phase |
Weight of Machine About | 125 kg |
Size | 4 to 10 |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 |
Dona Size | 6 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | jp |
Warranty | 1 year |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Jp Industries |
Dona Material | Paper |
Dona Size | 8 Inches |
Number Of Dies | 2 |
Automation Grade | Automatic |
Capacity | >25000 dona per day |
Operation Mode | Automatic |
Machine Type | Semi-Automatic |
Weight | 150 kg |
Electric Motor | Single Phase |
Machines Speed | 1500-1700/hr |
Size | 4 to 10 |
Condition | New |
Required Power | 1 HP Single Phase |
Weight of Machine About | 60 kg |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 |
Dona Size | 6 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP industrise |
Warranty | 1 year |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 1 |
Dona Size | 6 (Inch) |
Operation Mode | Automatic |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | jp |
Phase | single |
Frequency | 1 HP |
Warranty | 1 year |
Die Capacity | one |
Material | paper |
Is It Handmade | Handmade |
Automation Grade | Automatic |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 1 |
Dona Size | 3 to 8 |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | jp |
Frequency | 1 HP |
Warranty | 1 year |
Die Capacity | two |
Weight Of Machine | 250 |
Body Material | iron |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 |
Dona Size | 6 Inches |
Machine Type | Automatic |
Condition | Refurbished |
Capacity | >25000 dona per day |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 1 |
Dona Size | 6 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP |
Warranty | 1year |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 240 |
Operation Mode | Automatic |
Material | paper |
Usage/Application | Industrial |
Phase | 3 |
Condition | New |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | >25000 dona per day |
Number Of Dies | 2 |
Dona Size | 6 Inches |
Condition | Refurbished |
Electric Motor | Single Phase |
Approx. Rs 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Number Of Dies | 1 |
Capacity | 15000-20000 dona per day |
Power | 3 HP |
Weight | 150 |
Dona Material | paper |
Voltage | 240 |
Automation Grade | Automatic |
Condition | Refurbished |
Motor | 1 HP |
Phase | single |
Warranty | 1 year |
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Operation Mode | Automatic |
Capacity (Dona Per Day) | 3000/hr |
Dona Size(Inch) | 5 (Inch), 8, 4 (Inch), 6 (Inch), 7 |
Dona Size | 4-10 inch |
Power (KW) | 240 v |
Number Of Dies | 2 |
Power Consumption(HP) | 1 HP |
Machines Speed | 247-25 Stock / Mint |
Production | 2400-3000 Pices/ Hr |
Required Power | 1HP Single phase |
Weight of Machine | 300 kg Aprox. |
Size | 4 to 10 |
Features:
Easy To Operate Low Maintenance Cost All Spares are available in local Market Electricity Control Panel
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | JP |
Power Consumption | 1 HP |
Production Capacity | 21-25 |
Dona Material | Paper |
Dona Size | 8 Inches |
Number Of Dies | 2 |
Power | 1 hp |
Machines Speed | 2500-3000/pr |
blue | 120000 |
yellow | 110000 |
gray | 105000 |
blue iron | 125000 |
yellow ply | 115000 |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Dona Material | Pattal, Paper |
Number Of Dies | 1 Dies, 2 Dies |
Production Capacity | 2500-3000 par/hr |
Capacity (dona per day) | 30,000 |
Dona Size | 4"-10" |
Machines Speed | 24-25 Stock / Mint |
Power Consumption(HP) | 1 hp |
Specifications: | |
Machines Speed | 24-26 Stock/Mint |
Production | 2500-3000 Pices/ hr |
Required Power | 1Hp Single Phase |
Size of Product | Any Size Of Product |
Weight of Machine | 300kg Approx. |
Features: | |
Easy To Operate | |
Low Maintenance Cost | |
All Spares are available in local Market | |
Electricity Control Panel | |
Price: 100000/- | |
|
Approx. Rs 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 3000 par/hr |
Power Consumption | 1 hp |
Machines Speed | 24-25 Stock / Mint |
Production | 2400-3000 Pices/ Hr |
Size | 4 to 10 |
Required Power | 1HP Single phase |
Weight of Machine | 300 kg Aprox. |
Approx. Rs 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Item Condition | New |
Machine type | Automatic |
Production Capacity (Bowls per hour) | 3000 |
Warranty | 12 Month(s) |
Power Consumption | 1 hp |
Required Power | 1 HP Single Phase |
Weight of Machine About | 225 kg |
Size | 4 to 10 |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Dona Size | 4 to 6 inch |
Machines Speed | 18-25 Stock / Mint |
Voltage | 240 |
Brand | JP |
Production | 1200-1500 Pices/ Hr |
Required Power 1 HP Single Phase | 1 HP Single Phase |
Weight of Machine About | 225 kg |
Approx. Rs 19,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machines Speed | 12-15 Stock / Mint |
Size of Product | 4 to 8 |
Production | 700-1200 Pices/ Hr |
Required Power | 1 HP Single Phase |
Weight of Machine About | 80 kg |
Operation Mode | Semi-Automatic |
Power Consumption(HP) | 1 hp |
Capacity (dona per day) | 5000 |
Dona Material | Paper |
Dona Size | 4 to 8 inch |
Number Of Dies | 1 Dies |
Approx. Rs 80,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Production Capacity | 1500-1700/hr |
Power(W) | 1 hp |
Weight | 120 kg |
Machines Speed | 24-36 Stock / Mint |
Production | 1500-1700 Pices/ Hr |
Size of Product | 4 to 8 |
Machine speed | 24-36 Stock /min |
Production | 1500-1700/hr |
Size of product | 4” to 10” |
Power | 1 HP Single Phase |
Machine wight | 120 kg |