![]() |
JP INDUSTRIES
Amroli, Surat, Gujarat GST No. 24CTDPP5460P1Z5 |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | automatic |
Voltage | 1 HP |
Material | paper |
Phase | single |
Brand | JP |
Production Capacity | 1500 per hour |
Condition | new |
GSM Thick Paper | 80 to 180 GSM |
Speed | 45 to 60 pieces per minute |
We feel immensely proud to provide our clients an excellent quality range of Fully Automatic Single Die Thali Machine. This thali making machine is appreciated for its longer service life with easy operation. Equipped with fully automatic features, the offered machine is manufactured by finer quality material and latest technology in accordance with the set norms. Before dispatching to customer’s end, offered thali making machine is inspected on various parameters.
Features:
Approx. Rs 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | PE Coated Paper, Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 20-40, 0-20 |
Max Plate Size | 4 |
Condition | New |
Voltage | 220 |
Weight (kilogram) | 200 kg |
Brand | JP |
Power Consumption | 2 KW |
Speed | 45 to 60 pieces per minute |
GSM thick paper | 80 to 1000 GSM |
Minimum Order Quantity | 1 Piece(s) |
Production Capacity | 3000-3500 |
Approx. Rs 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Capacity (pieces per min) | 60-80 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 250 Kg |
Power Consumption | 2hp |
Machine speed | 9-12stockes/ min |
Producation | 3200-3500 pices/hr |
Required power | 12Hp single phase |
Weigth of Machine | 250-300kg approx |
Size | 4 to 18 |
Machine speed | 24-36 Stock /min |
Production | 3200-3500/hr |
Size of product | 4” to 18” |
Power | 2 HP Single Phase |
Machine wight | 250-300 kg |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity (pieces per hour) | 3000 |
Paper Material | Paperboard |
Max Plate Size | 4"-14", 4"-16" |
Paper Quality (in GSM) | 80 - 100 GSM, < 80 GSM, 100 - 200 GSM |
Weight of Machine (kilogram) | 250 Kg |
Machines speed | 24-26 strokes/min |
Production | 2400-3000 pieces/hrs |
Required Power | 1HP single phase |
Weight of machine | 300 kg Approx |
Size of product | 4 to 16 |
Machine speed | 24 -2 6stock par/mint |
Production | 2800-3000 pices par/hr |
Size of product | 4” to 16” inch |
Power | 1 hp single phase |
Machine size |
|
Machine wight | 300 kg |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Capacity (pieces per min) | 40-60 |
Max Plate Size | 4"-14" |
Condition | New |
Voltage | 240 v |
Weight (kilogram) | 200 kg |
Power Consumption | 1 Hp |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | JP |
No Of Die | 1 |
Automation Grade | Automatic |
Capacity | 20-40 pieces/ min |
Material | Paper |
Plate Size Range | 4-14 inch |
Machine Type | Automatic |
Machine speed | 24-26 stock/mint |
Production | 1500 aprox pices/hr |
Required power | 1 HP single phase |
Size of product | 4’’ to 16’’ |
Weight of machine | 150 to 170 kg |
Specialty | Dona,chila dish,thali |
Approx. Rs 75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machines Speed | 18-25 Stock / Mint |
Production | 2500-3000 Pieces/ Hr |
Weight of Machine About | 200 kg |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr, 1000 - 1500 pc/hr, 1500 - 2000 pc/hr, 3000 |
Max Plate Size | 4"-6", 4"-8", 4"-10" |
Paper Material | Paperboard |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM, 100 - 200 GSM |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Machines Speed | 24-25 Stock / Mint |
Paper Material | PE Coated Paper |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Production Capacity | 1500 per hour |
Brand | JP |
Condition | Refurbished |
Voltage | 240 |
Weight | 200 kg |
Automation Grade | Automatic |
Paper Quality | 100 - 200 GSM |
Production | 2400-3000 Pices/ Hr |
Required Power | 1HP Single phase |
Size | 4 to 16 |
Weight of Machine | 300 kg Aprox. |
Approx. Rs 1.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Phase | single |
Condition | New |
Brand | JP |
Automation Grade | automatic |
Machines Speed | 9-12 Stock /min |
Production | 2000-2500 Pieces/hr. |
Required Power | 1.5 Hp Single Phase |
Size Of Product | 4 To 17 |
Wight Of Machine | 45o Kg Approx. |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | automatic |
Capacity | 80-100 pieces per min |
Max Plate Size | 4-18" |
Production Capacity | 30000 par /hr |
Material | paper |
Brand | jp |
Power Consumption | 1 hp |
Condition | new |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | automatic |
Capacity | 20-40 pieces per min |
Production Capacity | 3000/hr |
Max Plate Size | 4''-18" |
Material | paper |
Warranty | 1 months |
Weight | 125kg |
Power Consumption | 1 HP Single phase |
Machine speed | 24 -26stock par/mint |
Production | 3000 pices par/hr |
Size of product | 4” to 18” inch |
Power | 1 hp single phase |
Machine size | 4x7x2 feet |
Machine wight | 125 kg |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochurePaper Material | PE Coated Paper |
Capacity | 40-60 pieces per min |
Max Plate Size | 4"-14" |
Production Capacity | surat |
Brand | JP |
Condition | Refurbished |
Power Consumption | 1 HP |
Voltage | 240 |
Weight of Machine | 200 kg |
Automation Grade | Automatic |
Paper Quality | 100 - 200 GSM |
Machine speed | 24 -26stock par/mint |
Production | 3000 pices par/hr |
Size of product | 4” to 18” inch |
Power | 1 hp single phase |
Machine size | 3x2 feet |
Machine wight | 150 kg |
Approx. Rs 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Dona Material | Paper |
Paper Material | Paperboard |
Automation Grade | Automatic |
Capacity (dona per day) | 15000-20000 |
Item Condition | New |
Capacity (pieces per min) | 24-26 |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Warranty | 1 year |
Number Of Dies | 1 |
Max Plate Size | >14 " |
Production Capacity | 1000-2000 per hour |
Dona Size (Inches) | 8, 5, 7, 6, 4 |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM, 100 - 200 GSM |
Certification | ISI |
Condition | New |
Electric Motor | Single Phase |
Weight of Machine (kilogram) | 200 kg |
Weight (kilogram) | 200 kg |
Machines Speed | 1500 pcs par mint |
Power Consumption | 1 hp |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Height | 5.5 feet |
Max Plate Size | 4"-14" |
Condition | New |
Paper Material | Paperboard |
Production Capacity | 1000-2000 per hour |
Length | 4 feet |
Number Of Phases | single phase |
Voltage(V) | 240 w |
Item Condition | New |
Width | 3 feet |
Power Source | Electric |
Weight (kg) | 250 kg |
Machine Type | Automatic |
Capacity | 20-40 |
Automation Grade | Automatic |
Capacity (products per hour) | 1300-1500/hr |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | Paper |
Power Source | Electric |
Condition | New |
Brand | JP |
Voltage | 240 V |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Condition | New |
Weight | 250 Kg |
Brand | jp |
Capacity | 40-60 pieces per min |
Max Plate Size | 4"-14" |
Paper Material | PE Coated Paper |
Paper Quality | 100 - 200 GSM |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 1 |
Dona Size | 8 Inches |
Machine Type | Automatic |
Warranty | 12 month |
Machine Weight | 150 kg |
Die Size | 4 to 14 inch |
Phase | single |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Machines Speed | 1200-1500 |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Weight | 200 kg |
Brand | JP |
Power Supply | single phase |
Automation Grade | Automatic |
Paper Quality | 100 - 200 GSM |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | PE Coated Paper |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Condition | Refurbished |
Weight | 200 kg |
Brand | jp |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Voltage | 240 |
Weight | 200 kg |
Brand | jp |
Power Supply | single phase |
Automation Grade | Automatic |
Paper Quality | 100 - 200 GSM |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Voltage | 240 |
Weight | 200 kg |
Brand | jp |
Automation Grade | Automatic |
Paper Quality | 100 - 200 GSM |
Count Of Sticks Per Hour | 3000 |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Machines Speed | 1500 per hour |
Paper Material | PE Coated Paper |
Capacity | 20-40 pieces per min |
Production Capacity | 1200-1500 par/hr |
Max Plate Size | 4"-14" |
Brand | JP |
Condition | Refurbished |
Voltage | 240 |
Weight | 200 kg |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity (pieces per hour) | 3000 |
Paper Material | Paperboard |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM |
Condition | New |
Voltage | 240 v |
Weight of Machine (kilogram) | 250 Kg |
Power Consumption | 1 hp |
Machines Speed | 23-25 Stock / Mint |
Weight of Machine | 300 kg Aprox. |
Size | 4 to 16 |
Required Power | 1HP Single phase |
Production | 2400-3000 Pices/ Hr |
Max Plate Size | 14 inch |
Paper Quality (in GSM) | 80 gsm to 180 gsm |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 |
Dona Size | 6 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP industries |
Frequency | 3 HP |
Warranty | 1 year |
Die Capacity | two |
Weight Of Machine | 180 |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | PE Coated Paper |
Item Condition | New |
Capacity | 20-40 pieces per min |
Max Plate Size | 4"-14" |
Condition | New |
Voltage | 240 |
Weight | 200 kg |
Brand | JP |
Size | 4 to 14 inch |
Machine Type | Automatic |
Production Capacity | 2000-3000 per hour |
Warranty | 12 Months |
Approx. Rs 89,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | PE Coated Paper |
Capacity | 40-60 pieces per min |
Material | paper |
Item Condition | New |
Max Plate Size | 4"-8" |
Condition | New |
Brand | jp |
Voltage | 240 |
Weight | 200 kg |
Shape | round |
Machine Type | Automatic |
Production Capacity | More than 3000 per hour |
Warranty | 12 Months |
Automation Grade | Automatic |
Paper Quality | 100 - 200 GSM |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | PE Coated Paper |
Capacity | 20-40 pieces per min |
Weight | 200 kg |
Brand | jp |
Condition | New |
4.0/5
Rated by 68 Users